Previous Games
League Table
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() Liverpool | 35 | 25 | 7 | 3 | 46 | 82 | LWWWL |
2 | ![]() Arsenal | 35 | 18 | 13 | 4 | 33 | 67 | LDWDD |
3 | ![]() Manchester City | 36 | 19 | 8 | 9 | 24 | 65 | DWWWW |
4 | ![]() Newcastle | 35 | 19 | 6 | 10 | 21 | 63 | DWLWW |
5 | ![]() Chelsea | 35 | 18 | 9 | 8 | 21 | 63 | WWWDD |
6 | ![]() Aston Villa | 36 | 18 | 9 | 9 | 7 | 63 | WWLWW |
7 | ![]() Nottingham | 35 | 18 | 7 | 10 | 12 | 61 | DLWLL |
8 | ![]() Brentford | 36 | 16 | 7 | 13 | 10 | 55 | WWWWD |
9 | ![]() Brighton | 36 | 14 | 13 | 9 | 3 | 55 | WDWLD |
10 | ![]() Bournemouth | 36 | 14 | 11 | 11 | 12 | 53 | LWDDW |
11 | ![]() Fulham | 36 | 14 | 9 | 13 | 1 | 51 | LLWLL |
12 | ![]() Crystal Palace | 35 | 11 | 13 | 11 | -4 | 46 | DDDLL |
13 | ![]() Everton | 36 | 9 | 15 | 12 | -5 | 42 | WDLLW |
14 | ![]() Wolves | 36 | 12 | 5 | 19 | -13 | 41 | LLWWW |
15 | ![]() Manchester Utd | 35 | 10 | 9 | 16 | -9 | 39 | LDLLD |
16 | ![]() Tottenham | 35 | 11 | 5 | 19 | 6 | 38 | DLLLW |
17 | ![]() West Ham | 35 | 9 | 10 | 16 | -19 | 37 | DLDLD |
18 | ![]() Ipswich | 36 | 4 | 10 | 22 | -42 | 22 | LDLLD |
19 | ![]() Leicester | 35 | 5 | 6 | 24 | -47 | 21 | WLLDL |
20 | ![]() Southampton | 36 | 2 | 6 | 28 | -57 | 12 | DLLDL |
Top Scorers
Player | Team | Goals |
---|---|---|
Mohamed Salah | ![]() Liverpool | 28 |
A. Isak | ![]() Newcastle United | 23 |
E. Haaland | ![]() Manchester City | 21 |
C. Wood | ![]() Nottingham Forest | 19 |
B. Mbeumo | ![]() Brentford | 18 |
Y. Wissa | ![]() Brentford | 18 |
C. Palmer | ![]() Chelsea | 15 |
Matheus Cunha | ![]() Wolverhampton Wanderers | 15 |
O. Watkins | ![]() Aston Villa | 15 |
J. Mateta | ![]() Crystal Palace | 14 |
J. Strand Larsen | ![]() Wolverhampton Wanderers | 13 |
L. Delap | ![]() Ipswich Town | 12 |
L. Díaz | ![]() Liverpool | 12 |
J. Kluivert | ![]() AFC Bournemouth | 12 |
B. Johnson | ![]() Tottenham Hotspur | 11 |
Best Defending Teams
overall
Arsenal
31
Liverpool
35
Chelsea
41
Nottingham
42
Manchester City
43
home
Liverpool
13
Nottingham
13
Bournemouth
16
Arsenal
17
Chelsea
18
away
Arsenal
14
Manchester City
21
Everton
21
Brentford
21
Liverpool
22
Worst Defending Teams
overall
Southampton
82
Ipswich
77
Leicester
76
Wolves
64
West Ham
59
home
Southampton
45
Ipswich
41
Leicester
34
West Ham
32
Brentford
32
away
Leicester
42
Southampton
37
Ipswich
36
Wolves
33
Brighton
32
Best Attacking Teams
overall
Liverpool
81
Manchester City
67
Newcastle
66
Arsenal
64
Tottenham
63
home
Manchester City
40
Liverpool
39
Newcastle
38
Brentford
38
Arsenal
34
away
Liverpool
42
Bournemouth
34
Brighton
32
Arsenal
30
Nottingham
30
Worst Attacking Teams
overall
Southampton
25
Leicester
29
Ipswich
35
Everton
39
West Ham
40
home
Southampton
12
Leicester
13
Ipswich
13
Crystal Palace
20
Manchester Utd
21
away
Southampton
13
Everton
15
Leicester
16
West Ham
18
Manchester Utd
21