Previous Games
League Table
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lens | 15 | 11 | 1 | 3 | 13 | 34 | WWWWW |
| 2 | PSG | 15 | 10 | 3 | 2 | 20 | 33 | WLWWW |
| 3 | Marseille | 15 | 9 | 2 | 4 | 20 | 29 | LDWWW |
| 4 | Lille | 15 | 9 | 2 | 4 | 12 | 29 | WWWLW |
| 5 | Lyon | 15 | 7 | 3 | 5 | 5 | 24 | LWDLD |
| 6 | Rennes | 15 | 6 | 6 | 3 | 1 | 24 | LWWWW |
| 7 | Monaco | 15 | 7 | 2 | 6 | 0 | 23 | LWLLL |
| 8 | Strasbourg | 15 | 7 | 1 | 7 | 5 | 22 | LLLWL |
| 9 | Toulouse | 15 | 5 | 5 | 5 | 2 | 20 | WDLDD |
| 10 | Brest | 15 | 5 | 4 | 6 | -4 | 19 | WWWLD |
| 11 | Angers | 15 | 5 | 4 | 6 | -4 | 19 | WLWWL |
| 12 | Nice | 15 | 5 | 2 | 8 | -8 | 17 | LLLLL |
| 13 | Lorient | 15 | 4 | 5 | 6 | -9 | 17 | WWDDL |
| 14 | Paris FC | 15 | 4 | 4 | 7 | -5 | 16 | DDLLW |
| 15 | Le Havre | 15 | 3 | 6 | 6 | -8 | 15 | DLLDD |
| 16 | Auxerre | 15 | 3 | 3 | 9 | -10 | 12 | WDDLL |
| 17 | Nantes | 15 | 2 | 5 | 8 | -11 | 11 | LLDDL |
| 18 | Metz | 15 | 3 | 2 | 10 | -19 | 11 | LLLWW |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| M. Greenwood | Marseille | 10 |
| J. Panichelli | Strasbourg | 9 |
| E. Lepaul | Rennes | 8 |
| I. Kebbal | Paris FC | 6 |
| R. Del Castillo | Brest | 6 |
| S. Diop | Nice | 6 |
| W. Said | Lens | 6 |
| P. Sulc | Lyon | 5 |
| P. Pagis | Lorient | 5 |
| A. Fati | Monaco | 5 |
| B. Barcola | PSG | 5 |
| J. Neves | PSG | 5 |
| H. Igamane | Lille | 5 |
| F. Thauvin | Lens | 5 |
| G. Hein | Metz | 5 |
| O. Edouard | Lens | 5 |
| P. Aubameyang | Marseille | 5 |
| E. Emegha | Strasbourg | 4 |
| L. Sinayoko | Auxerre | 4 |
| S. Soumano | Lorient | 4 |
Best Defending Teams
overall
PSG
12
Lens
13
Marseille
15
Lyon
16
Lille
17
home
PSG
3
Lens
4
Strasbourg
4
Lyon
6
Lille
6
away
Marseille
7
Toulouse
8
PSG
9
Lens
9
Nantes
9
Worst Defending Teams
overall
Metz
34
Lorient
28
Nice
27
Monaco
26
Paris FC
26
home
Nantes
15
Lorient
14
Monaco
12
Paris FC
12
Nice
11
away
Metz
27
Nice
16
Rennes
16
Strasbourg
16
Lorient
14
Best Attacking Teams
overall
Marseille
35
PSG
32
Lille
29
Monaco
26
Lens
26
home
Marseille
23
PSG
17
Lorient
17
Lille
16
Monaco
16
away
PSG
15
Lille
13
Marseille
12
Lens
12
Strasbourg
11
Worst Attacking Teams
overall
Auxerre
11
Angers
13
Nantes
13
Le Havre
13
Metz
15
home
Metz
5
Auxerre
7
Angers
8
Nantes
8
Le Havre
9
away
Lorient
2
Auxerre
4
Le Havre
4
Angers
5
Nantes
5



